<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summer Activities for Toddlers</title>
	<atom:link href="http://www.ecobabysteps.com/2010/07/12/summer-activities-for-toddlers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecobabysteps.com/2010/07/12/summer-activities-for-toddlers/</link>
	<description>Ecobaby steps for modern parents.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:03:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Mapmaking with Preschoolers &#124; ecobabysteps</title>
		<link>http://www.ecobabysteps.com/2010/07/12/summer-activities-for-toddlers/comment-page-1/#comment-5093</link>
		<dc:creator>Mapmaking with Preschoolers &#124; ecobabysteps</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecobabysteps.com/?p=2159#comment-5093</guid>
		<description>[...] Children bouncing around looking for summer activities? Preschoolers are at a stage where they start to process more information about the world around them. Much the same way I add carrots and beets to smoothies, I like to suggest delicious and nutritious activities that might stimulate the mind without my children noticing much. For 3 - 6 year old children, I suggest simple mapmaking activities. You can create a multi-step, multi-sensory activity that gets children thinking about the world around them. I like this as a summer activity because it has the potential to spark the kind of interest that can turn into a ongoing project. This could keep them engaged for the summer like Wesley&#8217;s project in Weslandia. [...]</description>
		<content:encoded><![CDATA[<p>[...] Children bouncing around looking for summer activities? Preschoolers are at a stage where they start to process more information about the world around them. Much the same way I add carrots and beets to smoothies, I like to suggest delicious and nutritious activities that might stimulate the mind without my children noticing much. For 3 &#8211; 6 year old children, I suggest simple mapmaking activities. You can create a multi-step, multi-sensory activity that gets children thinking about the world around them. I like this as a summer activity because it has the potential to spark the kind of interest that can turn into a ongoing project. This could keep them engaged for the summer like Wesley&#8217;s project in Weslandia. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

